| Licensed To: UTE Swimming | 4/17/06 | Page | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Individual Top Times | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Times since: 17-Nov-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Utah Men's/Women's Swimming [UTAH-UT] Coach: Mike Litzinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Top Times: 5 Show Yards Only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | P/F/S | Name | Age/Yr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 22.79 | Y | F | Walter, Amber | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 23.36 | Y | F | Fredsall, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 23.69 | Y | F | Barefield, Amy | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 23.71 | Y | F | Walker, Amber | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 24.21 | Y | P | Jensen, Leah | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.44 | Y | F | Walter, Amber | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 50.51 | Y | F | McInturff, Alison | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 51.75 | Y | F | Fredsall, Jennifer | FR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 51.77 | Y | F | Barefield, Amy | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 52.16 | Y | P | Walker, Amber | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:48.97 | Y | F | McInturff, Alison | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:52.84 | Y | F | McQueen, Shannon | FR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:56.56 | Y | F | Curci, Rachael | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:57.92 | Y | L | F | Trescott, Jennifer | FR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:59.21 | Y | P | Fleisch, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:55.00 | Y | F | Curci, Rachael | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:57.98 | Y | P | McQueen, Shannon | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 5:04.15 | Y | P | Trescott, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 5:04.25 | Y | P | McInturff, Alison | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5:07.14 | Y | F | Coburn, Adrienne | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 10:10.83 | Y | S | F | Curci, Rachael | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 10:35.40 | Y | S | F | Trescott, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:41.38 | Y | S | F | Fleisch, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10:43.56 | Y | F | Coburn, Adrienne | SO | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 16:49.77 | Y | F | Curci, Rachael | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 17:33.64 | Y | F | Trescott, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 17:42.59 | Y | F | Fleisch, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 26.77 | Y | L | F | Jensen, Leah | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 27.80 | Y | S | F | McQueen, Shannon | FR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 28.64 | Y | S | F | Martin, Marissa | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 29.35 | Y | S | P | Barefield, Amy | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 29.64 | Y | S | P | Smith, Kendall | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 56.67 | Y | F | McQueen, Shannon | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 57.11 | Y | P | Jensen, Leah | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 58.16 | Y | P | Martin, Marissa | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:01.03 | Y | P | Barefield, Amy | SR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:01.16 | Y | P | Blair, Michelle | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:01.25 | Y | F | Martin, Marissa | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:01.69 | Y | F | McQueen, Shannon | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:10.83 | Y | F | Jensen, Leah | SR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:16.08 | Y | F | Smith, Kendall | SR | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 29.24 | Y | S | F | Walter, Amber | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 30.72 | Y | S | F | Kich, Ariane | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 31.27 | Y | S | P | Tidwell, Caitlin | SO | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 31.86 | Y | S | F | Coburn, Adrienne | SO | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 34.00 | Y | S | P | Wight, Lisa | SO | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:01.92 | Y | F | Walter, Amber | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:06.07 | Y | F | Kich, Ariane | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:06.41 | Y | P | Tidwell, Caitlin | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:07.93 | Y | F | Coburn, Adrienne | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:12.77 | Y | P | Wight, Lisa | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Breast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:20.99 | Y | P | Kich, Ariane | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:22.42 | Y | P | Coburn, Adrienne | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:26.10 | Y | F | Tidwell, Caitlin | SO | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:37.09 | Y | F | Wight, Lisa | SO | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 50 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 25.41 | Y | S | F | Fredsall, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 26.14 | Y | S | P | McInturff, Alison | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 26.33 | Y | S | F | Walter, Amber | JR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 26.40 | Y | S | P | Demchuk, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.55 | Y | S | P | Smith, Kendall | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 100 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 54.62 | Y | P | Fredsall, Jennifer | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 56.06 | Y | F | Walter, Amber | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 56.93 | Y | P | Demchuk, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 57.84 | Y | F | Blair, Michelle | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 58.31 | Y | P | Smith, Kendall | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 Fly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:05.69 | Y | F | Fredsall, Jennifer | FR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:05.86 | Y | P | Blair, Michelle | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:06.72 | Y | P | Demchuk, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:14.21 | Y | F | Curci, Rachael | JR | 1/21/06 | Utah-vs-Colorado State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 200 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2:04.69 | Y | F | McInturff, Alison | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 2:05.36 | Y | P | Demchuk, Meghan | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 2:07.57 | Y | P | Martin, Marissa | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 2:08.03 | Y | P | Coburn, Adrienne | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 2:11.71 | Y | P | Blair, Michelle | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 400 IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:29.29 | Y | P | Coburn, Adrienne | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:34.34 | Y | F | Curci, Rachael | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 1 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 305.30 | F | Patterson, Kelsey | JR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 257.80 | F | Braszkiewicz, Anna | FR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 249.05 | P | Braszkewiecz, Anna | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women Platform 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 285.95 | F | Patterson, Kelsey | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 181.90 | P | Braszkewiecz, Anna | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women 3 Meter 6 Dives | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 326.93 | F | Patterson, Kelsey | JR | 2/2/06 | BYU vs Utah 06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 289.05 | F | Braszkiewicz, Anna | FR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 279.38 | F | Braszkewiecz, Anna | 1/21/06 | Utah-vs-Colorado State | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 20.21 | Y | L | F | Larsen, Jonathan | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 20.62 | Y | P | Maasberg, David | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 20.72 | Y | F | Johnson, David | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 21.26 | Y | P | Bailey, Matt | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 21.73 | Y | P | Evans, George | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 44.07 | Y | F | Larsen, Jonathan | SR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 45.51 | Y | P | Maasberg, David | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 46.60 | Y | P | Cole, Andrew | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 46.80 | Y | P | Evans, George | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 47.34 | Y | P | Bailey, Matt | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 200 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1:39.47 | Y | L | F | Larsen, Jonathan | SR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1:39.84 | Y | F | Clark, Jeremy | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1:40.59 | Y | F | Evans, George | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 1:41.99 | Y | P | Folster, Tanner | SO | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 1:42.79 | Y | F | Cole, Andrew | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 500 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 4:28.31 | Y | F | Clark, Jeremy | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 4:31.43 | Y | F | Jorgensen, Eric | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 4:32.52 | Y | P | Oliver, Adam | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 4:45.43 | Y | P | Evans, George | FR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 4:54.59 | Y | P | Folster, Tanner | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1000 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 9:33.35 | Y | S | F | Oliver, Adam | FR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 9:54.06 | Y | F | Jorgensen, Eric | SR | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 10:23.53 | Y | F | Foltz, James | SO | 2/2/06 | BYU vs Utah 06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 1650 Free | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 15:49.14 | Y | F | Oliver, Adam | FR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 15:58.26 | Y | F | Clark, Jeremy | JR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 16:39.06 | Y | F | Jorgensen, Eric | SR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 17:19.20 | Y | F | Foltz, James | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 50 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 23.90 | Y | L | F | Johnson, David | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 24.10 | Y | S | F | Cole, Andrew | JR | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 25.70 | Y | S | P | DeCarolis, Michel | SO | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 25.72 | Y | S | P | Oliver, Adam | FR | 12/1/05 | 2005 Notre Dame Invitational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 26.17 | Y | S | P | Folster, Tanner | SO | 2/22/06 | Mountain West Conference Championsh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Men 100 Back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 50.36 | Y | F | Cole, Andrew | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | 51.13 | Y | P | Johnson, David | JR | 2/22/06 | Mountain West Conference Championsh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | 53.01 | Y | P | DeCarolis, Michel | SO | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 53.50 | Y | P | Oliver, Adam | FR | 12/1/05 | 2005 Notre Dame Invitational | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | 53.64 | Y | P | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

