|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time/Result |
| 09/09/07 | Gene Miranda Falcon Invitational | Colorado Springs, Colo. | All Day |
| 09/10/07 | Gene Miranda Falcon Invitational | Colorado Springs, Colo. | 6th |
| 09/14/07 | William H. Tucker Invitational | Albuquerque, N.M. | t-7th |
| 09/15/07 | William H. Tucker Invitational | Albuquerque, N.M. | 5th |
| 09/24/07 | Purple and Red Invitational | Layton, Utah | 1st |
| 09/25/07 | Purple and Red Invitational | Layton, Utah | 2nd |
| 10/08/07 | Wolf Pack Classic | Reno, Nev. | t-3rd |
| 10/09/07 | Wolf Pack Classic | Reno, Nev. | 5th |
| 10/22/07 | Sycuan Cup | San Diego, Calif. | 9th after day one |
| 10/23/07 | Sycuan Cup | San Diego, Calif. | 9th |
| 02/11/08 | Pat Hick Invitational | St. George, Utah | T6 |
| 02/12/08 | Pat Hick Invitational | St. George, Utah | 5th |
| 02/21/08 | John Burns Invitational | Honolulu, Hawai'i | T17 |
| 02/22/08 | John Burns Invitational | Honolulu, Hawai'i | 21st |
| 02/23/08 | John Burns Invitational | Honolulu, Hawai'i | T20 |
| 03/10/08 | Farms Collegiate Invitational | San Diego, Calif. | T12 |
| 03/11/08 | Farms Collegiate Invitational | San Diego, Calif. | T10 |
| 03/21/08 | Ron Moore Invitational | Goodyear, Ariz. | T7th After Day 1 |
| 03/22/08 | Ron Moore Invitational | Goodyear, Ariz. | Tied for 8th after 2 days |
| 03/23/08 | Ron Moore Invitational | Goodyear, Ariz. | 3rd |
| 04/07/08 | Cowboy Classic | Scottsdale, Ariz. | T3 |
| 04/08/08 | Cowboy Classic | Scottsdale, Ariz. | 5th |
| 04/18/08 | Cougar Classic | Provo, Utah | 9th |
| 04/19/08 | Cougar Classic | Provo, Utah | 7th |
| 04/24/08 | MWC Championships | Tucson, Ariz. | T4 |
| 04/25/08 | MWC Championships | Tucson, Ariz. | 5th |
| 04/26/08 | MWC Championships | Tucson, Ariz. | 5th |
Schedule Key
Home Event
Away Event

